| July 1973 | Established Taiyo Electronics Co., Ltd. (current TAIYO ELEC Co., Ltd.) with a capital of 5 million yen in Miyori-cho, Nishi-ku, Nagoya, for the production and sales of Arrangeball machines. |
|---|---|
| July 1974 | Established Nagoya Branch Office. |
| May 1983 | Established Tokyo Branch Office. |
| February 1984 | Established Sendai Branch Office. |
| September 1984 | Construction of new head office and a new head office plant following business expansion. |
| May 1989 | Released hit model "Wai-wai-wai." |
| April 1990 | Established Heitakku Co., Ltd. (capital 60 million yen, Taiyo Electronics investment 33.3%). |
| January 1991 | Constructed new head office building (the current East Building). |
| December 1991 | Opened a pachinko hall called "DAILY SPOT Itsumonotokoro" as a pilot shop. |
| April 1993 | Established Osaka Branch Office. |
| June 1993 | Made Heitakku Co., Ltd. 100% our subsidiary. |
| July 1993 | Established a new development center. |
| December 1995 | Released hit model "CR Soreyuke-Hamachan 2". |
| July 1996 | Changed company name to TAIYO ELEC Co., Ltd. |
| July 1996 | Changed company name of Heitakku Co., Ltd. to Taiyo Electronics Co., Ltd. |
| December 1997 | Released new model "CR Kaitei Tengoku 7", the first in the pachinko industry to make use of a large liquid crystal screen. |
| March 1998 | Closed the pachinko hall "DAILY SPOT Itsumonotokoro" following its sale. |
| December 1998 | Completed construction of new head office plant. |
| April 2001 | Listed as OTC with Japan Securities Dealers Association. |
| July 2001 | Established Fukuoka Branch Office and Chiba Sales Office. |
| August 2001 | Constructed a new head office building. |
| September 2002 | Released new Arrangeball machine (Arrepachi R) "CR Arepatchin" for the first time in 7 years. |
| July 2003 | Established Yokohama Sales Office. |
| October 2003 | Merged with subsidiary company, Taiyo Electronics Co., Ltd. |
| November 2003 | Established Sapporo Branch Office. |
| February 2004 | Released the next generation model "CR Arrepachi Apollo 1". |
| December 2004 | Stocks listed on Jasdaq Securities Exchange, Inc. (current Osaka Securities Exchange JASDAQ Market). |
| May 2005 | Established Kobe Sales Office. |
| June 2005 | Supplied "Bone-conduction Pachinko" and "Recycle Pachinko" to P-Forest at Expo 2005 Aichi Japan. |
| September 2005 | Business tie-up with E-Trek Japan Co., Ltd. |
| March 2006 | Released the first jointly developed model "CR Goemon" with E-Trek Japan Co., Ltd. |
| March 2007 | Capital and business tie-up with Sammy Corporation. |
| August 2007 | Established Saitama Sales Office. |
| December 2007 | Links with Sammy Corporation following third-party allocation of shares (new capital of 5.125 billion yen). |
| September 2008 | Selected as a margin transaction stock by Jasdaq Securities Exchange, Inc. (current Osaka Securities Exchange). |
| September 2008 | Business tie-up with E-Trek Japan Co., Ltd. dissolved due to expiration of business partnership. |
| May 2009 | Established Hiroshima Branch Office. |
| July 2010 | Established Seto Plant (for slot machines). |
| November 2010 | Head office plant moved to Seto Plant, now a consolidated production plant for pachinko game machines and slot machines. |
| July 2011 | Delisted from Osaka Securities Exchange Co., Ltd. (JASDAQ) |
| August 2011 | Became wholly-owned subsidiary of Sammy Corporation through exchange of shares. |

